Please contact a sales associate for the latest information about unit availability.
Condo fees are estimated.
Updated March 3, 2009
| Unit # | Unit Type | Balcony | Sq. Feet | Price | Condo Fee |
|---|---|---|---|---|---|
| 101 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 102 SOLD | 2 Bedroom | NO | 872.4 | — | — |
| 103 SOLD | 2 Bedroom | NO | 872.4 | — | — |
| 104 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 201 | 2 Bedroom | YES | 872.4 | $189,500 | $258 |
| 202 | 2 Bedroom | YES | 872.4 | $189,500 | $258 |
| 203 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 204 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 301 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 302 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 303 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 304 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| Unit # | Unit Type | Balcony | Sq. Feet | Price | Condo Fee |
|---|---|---|---|---|---|
| 101 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 102 SOLD | 2 Bedroom | No | 872.4 | — | — |
| 103 SOLD | 2 Bedroom | No | 872.4 | — | — |
| 104 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 201 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 202 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 203 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 204 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 301 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 302 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 303 SOLD | 2 Bedroom | No | 872.4 | — | — |
| 304 SOLD | 2 Bedroom | No | 872.4 | — | — |
| Unit # | Unit Type | Balcony | Sq. Feet | Price | Condo Fee |
|---|---|---|---|---|---|
| 101 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 102 SOLD | 2 Bedroom | No | 872.4 | — | — |
| 103 SOLD | 1 Bedroom | No | 652.5 | — | — |
| 104 SOLD | 1 Bedroom | YES | 652.5 | — | — |
| 201 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 202 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 203 SOLD | 1 Bedroom | YES | 652.5 | — | — |
| 204 SOLD | 1 Bedroom | YES | 652.5 | — | — |
| 301 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 302 SOLD | 2 Bedroom | YES | 872.4 | — | — |
| 303 SOLD | 1 Bedroom | YES | 652.5 | — | — |
| 304 SOLD | 1 Bedroom | YES | 652.5 | — | — |
*A Partial Renovation Unit, may not include all unit feature upgrades